LIVE SW SKYCAM
click for latest webcam
Latitude 40.85 N
Longitude 124.05 W
Elev 213 ft (65 m)
Follow Us Facebook logo Twitter logo Blogger logo
add to favorites
f add to facebook
  CURRENT TEMP    HUM    WIND      BARO      SINCE MIDNIGHT MAX    MIN    RAIN     
OBSERVATIONS   CURRENT CONDITIONS
  HOURLY OBSERVATIONS
  Agricultural Obs
  APRS
  Wunderground
  Data QC
  Station Status
CLIMATE   Month ThisLast
  Year ThisLast
LIGHTNING   Raw Strikes 🚧
  Processed Strikes 🚧
  Regional Strikes
  Blitzortung Lightning
SEISMO DATA   Local Page
  IRIS Events
  Area Quakes
  Regional Quakes
  Nat'l Tsunami Warn Ctr
STATION INFO   Contact Us
  What's New?
  Google™ Map
  About the Area
  Description 🚧
  Pictures 🚧
  Credits 🚧
OTHER WX LINKS   Other Wx Stations 🚧
  Hobbyist Resource
  NWS Eureka
  wxforum.net
  DuPage Wx Lab
  N Coast Air QualityNEW!
ASTRONOMY LINKS   Local Page 🚧
  Clear Sky Chart
  EclipsesSeasons
  AstroHum.org
  SETI@Home
  Sat Sighting Info
  SWPC Aurora Forecast
External link
🚧 Under construction
  Arcata Weather Observatory : Text - Last Month Climate Summary
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Arcata Weather Observatory   CITY: Arcata   STATE: CA 
ELEV:   213 ft  LAT: 40.85  LONG: -124.05

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.1  62.2   2:10p  58.0   8:20a   4.9   0.0  0.12   0.0   3.0   8:40a     W
 2  63.8  70.6   2:00p  56.9   7:30a   1.3   0.0  0.19   0.3  10.0   3:15p     W
 3  62.6  68.6   4:50p  56.6  11:55p   2.4   0.0  0.10   0.3  10.0   2:25p     W
 4  61.8  69.8   3:45p  53.8  12:00m   3.2   0.0  0.00   1.0  14.0   5:05p   WNW
 5  60.7  70.1   3:05p  51.3   7:40a   4.3   0.0  0.00   0.5  10.0   1:20p     W
 6  60.0  70.0   3:25p  50.0   3:20a   5.0   0.0  0.00   0.4   8.0   4:35p     W
 7  59.9  68.7   2:10p  51.1   2:00a   5.1   0.0  0.00   0.4   9.0   1:35p   WNW
 8  59.9  70.8   2:55p  49.0   6:40a   5.1   0.0  0.00   0.4   9.0   1:15p     W
 9  61.3  68.3   1:35p  54.2   4:10a   3.8   0.0  0.00   0.5  13.0   2:20p     W
10  62.5  71.1   3:20p  54.0  11:55p   2.5   0.0  0.00   0.4   9.0  12:45p   SSW
11  61.5  71.4   3:40p  51.6   6:20a   3.5   0.0  0.00   0.9  14.0   4:00p   WNW
12  64.6  72.1   4:05p  57.1  11:30p   0.4   0.0  0.00   0.4  10.0   2:00p     W
13  63.2  71.0   2:40p  55.3  12:00m   1.8   0.0  0.00   0.3   7.0   1:30p     W
14  64.4  74.8   1:10p  54.0   7:20a   0.6   0.0  0.00   0.4   7.0   1:10p   WNW
15  59.1  63.4   1:40p  54.8   7:45a   5.9   0.0  0.00   0.1   8.0   2:25p   WNW
16  59.1  62.4   1:50p  55.8   6:35a   5.9   0.0  0.00   0.1   6.0   2:15p     W
17  60.5  64.9   1:50p  56.1   6:20a   4.5   0.0  0.00   0.5  13.0   1:50p   WNW
18  60.3  62.8   4:20p  57.8   6:45a   4.7   0.0  0.00   0.1   6.0   1:55p   WNW
19  58.2  65.8   3:45p  50.5  12:00m   6.8   0.0  0.00   0.3   8.0   4:55p   WSW
20  57.8  69.6   1:55p  46.1   7:15a   7.2   0.0  0.00   0.9  19.0   4:40p   WNW
21  58.5  72.9   3:55p  44.0   7:35a   6.5   0.0  0.00   0.2   8.0   4:25p    SE
22  55.1  64.5   1:55p  45.7   7:40a   9.9   0.0  0.00   0.4   9.0   2:30p     W
23  58.8  67.0   3:05p  50.5   6:20a   6.3   0.0  0.00   0.3   8.0   2:30p     W
24  62.7  70.0   2:10p  55.3  12:15a   2.3   0.0  0.00   0.2  12.0  11:35p     W
25  62.5  66.5   6:00a  58.6  11:55p   2.5   0.0  1.83   0.7  19.0   3:15a    SE
26  61.8  69.3   2:35p  54.2  12:00m   3.3   0.0  0.02   0.3  10.0   3:40p    SE
27  57.2  64.9   3:50p  49.4  11:50p   7.8   0.0  0.13   0.7  14.0   3:50p   WNW
28  55.6  64.9   2:40p  46.3   7:35a   9.4   0.0  0.01   0.6  12.0   3:05p   WNW
29  56.9  63.6   3:10p  50.2  12:20a   8.1   0.0  0.07   0.0   7.0  11:40p   WNW
30  57.3  65.1   3:25p  49.6  12:00m   7.7   0.0  0.01   0.6  12.0   2:35p   WNW
-------------------------------------------------------------------------------------
    60.2  74.8    14    44.0    21   142.5   0.0  2.48   0.4  19.0    20       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.83 ON 09/25/23
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
NWS FORECAST
 Arcata Point Forecast
 Forecast Discussion
 GraphiCast
MARINE WEATHER
 NWS Forecast
 Tides N SpitSamoa
RADAR & SATELLITE
 Radar BHXPNWPSWUS
 Satellite Loop
OTHER WX DATA  Area APRS
 Area Mesonet
 SkewT MFRREVOAK
 Area Rainfall
 Arcata Profiler
SURFACE MAPS
 FrontsRadarSat
 Pacific NW Map w/ Obs
MODEL DATA
 MOS NAMGFSGFSX
 NAM Meteogram
 NAM Time Series
 RAP Meteogram
 GFS Meteogram
 PSU e-WALL
SEVERE WEATHER
 Severe Page
 Day 1 TextMap
 Day 2 TextMap
 Day 3 TextMap
 % tornadohailrainltg
 US Current Watches
 US Warning Map
 US Storm Reps
TROPICAL WEATHER
 Tropical Page 🚧
 NHC Outlook
 Advisory 12345
 NHC Webpage
OTHER LINKS
 Davis Instruments
 Boltek Lightning
 Astrogenic
Hosted by arvixe.com
©2015-2021 Carroll Industries
Webmaster Scott Carroll | APRS EW6225 | WxUnderground KCAARCAT7 | CoCoRaHS CA-HM-54 | StrikeStar ARC | Seismo NWCA